The table contains our standard bent lug link plates;
The dimensions c, d, l and i can be varied.
The external contours can be adapted according to your requirements.
| |
| | Order no. 1 hole | Order no. 2 hole | DIN | Trade name p x b1 | p | c +/- 0,4 | d H14 | e | f +/- 0,5 | g | i max. | l max. | s min. |
| | 025-010 | | 04 | 6x2,8 | 6 | 4,5 | 2,3 | 5,6 | 8,8 | 2,5 | | 6 | 0,6 |
| | 025-020 | | 05B | 8x3 | 8 | 5,3 | 2,3 | 6,7 | 10,7 | 3,7 | | 8 | 0,75 |
| | 025-030 | | 06B | 3/8" x 7/32" | 9,525 | 6,7 | 3 | 9,7 | 14,3 | 4,1 | | 8 | 1,2 |
| | 025-040 | | 081 | 1/2" x 1/8" | 12,7 | 7 | 4,1 | 8,9 | 15,4 | 4,2 | | 10,5 | 1 |
| | 025-050 | | 081W | 1/2" x 3/16" | 12,7 | 7 | 4,1 | 9,7 | 16,2 | 4,2 | | 10,5 | 1 |
| | 025-060 | | 84 | 1/2" x 3/16" | 12,7 | 8 | 5,2 | 11 | 17,5 | 5 | | 15 | 1,5 |
 | 025-070 | | 08B | 1/2" x 5/16" | 12,7 | 10 | 4,2 | 13 | 18,5 | 5,3 | | 13 | 1,5 |
| | 025-080 | | 08B | 1/2" x 5/16" | 12,7 | 8 | 4,2 | 14 | 19,8 | 5,3 | | 18 | 1,5 |
 | 025-090 | | 10B | 5/8" x 3/8" | 15,87 | 10 | 5,3 | 17 | 26,3 | 7,5 | | 15 | 1,6 |
| | 025-100 | | 10B | 5/8" x 3/8" | 15,87 | 9 | 5,2 | 17 | 24,8 | 6,8 | | 24 | 1,6 |
 | 025-110 | | 12B | 3/4" x 7/16" | 19,05 | 12,2 | 6 | 17,5 | 25,3 | 8,2 | | 18 | 1,85 |
| | 025-120 | | 12B | 3/4" x 7/16" | 19,05 | 10 | 6,2 | 21 | 30,5 | 7,4 | | 28 | 1,85 |
 | 025-130 | | 16B | 1" x 0,67" | 25,4 | 17 | 7,9 | 29 | 41,9 | 12 | | 24 | 3 |
| | 025-140 | | 16B | 1" x 0,67" | 25,4 | 16 | 8,2 | 27 | 38,9 | 10,4 | | 36 | 3 |
 | 025-150 | | 20B | 1 1/4" x 3/4" | 31,75 | 21,5 | 10,5 | 33 | 46,8 | 13 | | 45 | 3,5 |
| | 025-160 | | 20B | 1 1/4" x 3/4" | 31,75 | 19,8 | 10,5 | 33 | 47,1 | 13 | | 24 | 3,5 |
 | 025-170 | | 24B | 1 1/2" x 1" | 38,1 | 25 | 11 | 44 | 64 | 16,7 | | 38 | 5 |
| | 025-180 | | 24B | 1 1/2" x 1" | 38,1 | 25 | 12,5 | 39 | 55,2 | 15 | | 54 | 5 |
| | 025-190 | | 28B | 1 3/4" x 1 7/32" | 44,45 | 32 | 14 | 54 | 78 | 18,5 | | 45 | 6 |
| | 025-200 | | 32B | 2" x 1 7/32" | 50,8 | 35 | 14 | 54 | 76,3 | 21 | | 50 | 6 |
| | 025-210 | | 40B | 2 1/2" x 1 1/2" | 63,5 | 40 | 17 | 64 | 90 | 26,5 | | 60 | 8 |
| 026-010 | 027-010 | 04 | 6 x 2,8 | 6 | 4,5 | 2,3 | 5,6 | 8,8 | 2,5 | 6 | 11,1 | 0,6 |
| | 026-020 | 027-020 | 05B | 8 x 3 | 8 | 5,3 | 2,3 | 6,7 | 10,7 | 3,7 | 8 | 15,5 | 0,8 |
| | 026-0030 | 027-030 | 06B | 3/8" x 7/32" | 9,525 | 6,7 | 3,3 | 9,8 | 14,3 | 4,1 | 9,5 | 17,6 | 1 |
| | 026-040 | 027-040 | 081 | 1/2" x 1/8" | 12,7 | 6,4 | 4,5 | 9,7 | 16,2 | 4,9 | 12,6 | 21,5 | 1 |
| | 026-050 | 027-050 | 081W | 1/2" x 3/16" | 12,7 | 6,4 | 4,5 | 10 | 16,8 | 4,9 | 12,6 | 21,5 | 1 |
| | 026-060 | 027-060 | WN | 1/2" x 1/4" x 7,75 | 12,7 | 9,5 | 4,2 | 15 | 21,4 | 5,4 | 127 | 23,4 | 1,5 |
| | 026-070 | 027-070 | WN | 1/2" x 1/4 x 8,51 | 12,7 | 9,5 | 4,2 | 16 | 21,6 | 5,4 | 12,7 | 23,4 | 1,5 |
| | 026-080 | 027-080 | 08B | 1/2 x 5/16" | 12,7 | 9,5 | 4,2 | 16 | 22,3 | 5,4 | 12,7 | 23,4 | 1,5 |
| | 026-090 | 027-090 | 10B | 5/8" x 3/8" | 15,875 | 11 | 5,2 | 15 | 24,8 | 7,5 | 15,8 | 30,8 | 1,6 |
| | 026-100 | 027-100 | 12B | 3/4" x 7/16" | 19,05 | 12 | 6,2 | 18 | 28,4 | 9 | 19 | 37 | 1,85 |
| | 026-110 | 027-110 | 16B | 1" x 3/4" | 25,4 | 17 | 8,4 | 29 | 41,9 | 10,5 | 25,4 | 46 | 3 |
| | 026-120 | 027-120 | 20B | 1 1/4" x 3/4" | 31,75 | 21 | 10,5 | 35 | 49,4 | 13,2 | 31,7 | 57 | 3,5 |
| | 026-130 | 027-130 | 24B | 1 1/2" x 1" | 38,1 | 28 | 10,5 | 44 | 62,4 | 16,7 | 38,1 | 71,5 | 5 |
 | 026-140 | 027-140 | 208B | 1" x 5/16" | 25,4 | 10 | 4,2 | 13 | 19,3 | 6,5 | 14 | 24 | 1,5 |
| | 026-150 | 027-150 | 208B | 1" x 5/16" | 25,4 | 10 | 4,2 | 13 | 19,8 | 6 | 25,4 | 37,4 | 1,5 |
 | 026-160 | 027-160 | 210B | 1 1/4" x 3/8" | 31,75 | 11 | 5,2 | 15 | 24,8 | 7,5 | 18 | 30 | 1,6 |
| | 026-170 | 027-170 | 210B | 1 1/4" x 3/8" | 31,75 | 10,5 | 5,3 | 16 | 24,3 | 7,3 | 15,8 | 46,7 | 1,6 |
 | 026-180 | 027-180 | 212B | 1 1/2" x 7/16" | 38,1 | 13 | 6,2 | 17 | 27,7 | 9 | 20 | 36 | 1,85 |
| | 026-190 | 027-190 | 212B | 1 1/2" x 7/16" | 38,1 | 12 | 6,3 | 18 | 27,4 | 8,2 | 19,0 +38,1 | 54,4 | 1,85 |
 | 026-200 | 027-200 | 216B | 2" x 0,67" | 50,8 | 18 | 8,2 | 29 | 40,9 | 12 | 28 | 48 | 3 |
| | 026-210 | 027-210 | 216B | 2" x 0,67" | 50,8 | 17 | 8,4 | 29 | 41,9 | 12 | 25,4 | 71,3 | 3 |
 | 026-220 | 027-220 | 220B | 2 1/2" x 3/4" | 63,5 | 21 | 10,5 | 35 | 49,3 | 13 | 31,7 | 40 | 4 |
| | 026-230 | 027-230 | 220B | 2 1/2" x 3/4" | 63,5 | 21 | 10,5 | 35 | 49,3 | 13 | 63,5 | 86,5 | 4 |
| | 026-240 | 027-240 | 224B | 3" x 1" | 76,2 | 28 | 10,5 | 44 | 62,3 | 17 | 38,1 | 70 | 5 |

= Preferred form