The table contains our standard straight lug link plates; in most cases
the b, d, a, l and i dimensions can be modified.
The external contours can be adapted to your requirements.
| |
| | Orderno. 1hole | Orderno. 2 holes
| DIN | Trade name p x b1 | p | a +/- 0,2 | b +/- 0,2 | d H14 | g | i max. | l max. | s min. |
| | 022-010 | | 04 | 6x2,8 | 6 | 6,8 | 10 | 2,3 | 2,5 | | 6 | 0,6 |
| | 022-020 | | 05B | 8x3 | 8 | 8,6 | 11,8 | 2,3 | 3,7 | | 8 | 0,8 |
| | 022-030 | | 06B | 3/8" x 7/32" | 9,525 | 10 | 14,5 | 3 | 4,3 | | 8 | 1,2 |
| | 022-040 | | 081 | 1/2" x 1/8" | 12,7 | 11,3 | 18,0 | 4,1 | 5,3 | | 10,5 | 1 |
| | 022-050 | | 081W | 1/2" x 3/16" | 12,7 | 11,3 | 18,? | 4,1 | 5,3 | | 10,5 | 1 |
| | 022-060 | | 84 | 1/2" x 3/16" | 12,7 | 12,3 | 18,5 | 5,2 | 5 | | 15 | 1,5 |
 | 022-070 | | 08B | 1/2" x 5/16" | 12,7 | 14,2 | 19,8 | 4,2 | 6,3 | | 13 | 1,5 |
| | 022-080 | | 08B | 1/2" x 5/16" | 12,7 | 13 | 19 | 4,2 | 5,4 | | 18 | 1,5 |
 | 022-090 | | 10B | 5/8" x 3/8" | 15,87 | 17 | 26,8 | 5 | 7,5 | | 15 | 1,6 |
| | 022-100 | | 10B | 5/8" x 3/8" | 15,87 | 16,3 | 24,3 | 5,2 | 6,8 | | 24 | 1,6 |
 | 022-110 | | 12B | 3/4" x 7/16" | 19,05 | 18,2 | 26 | 6 | 8,2 | | 18 | 1,8 |
| | 022-120 | | 12B | 3/4" x 7/16" | 19,05 | 19,1 | 19,1 | 6,2 | 7,4 | | 28 | 1,8 |
 | 022-130 | | 16B | 1" x 0,67" | 25,4 | 27,2 | 40 | 7,9 | 12 | | 24 | 3 |
| | 022-140 | | 16B | 1" x 0,67" | 25,4 | 24,6 | 36,6 | 8,2 | 10,4 | | 36 | 3 |
 | 022-150 | | 20B | 1 1/4" x 3/4" | 31,75 | 33 | 47 | 10,5 | 13 | | 45 | 3,5 |
| | 022-160 | | 20B | 1 1/4" x 3/4" | 31,75 | 30,5 | 45,3 | 10,5 | 13 | | 24 | 3,5 |
 | 022-170 | | 24B | 1 1/2" x 1" | 38,1 | 41 | 60 | 11 | 16,7 | | 38 | 5 |
| | 022-180 | | 24B | 1 1/2" x 1" | 38,1 | 36,5 | 52,5 | 12,5 | 15 | | 54 | 5 |
| | 022-190 | | 28B | 1 3/4" x 1 7/32" | 44,45 | 52,5 | 75,75 | 14 | 18,5 | | 45 | 6 |
| | 022-200 | | 32B | 2" x 1 7/32" | 50,8 | 53,5 | 77 | 14 | 21,1 | | 50 | 6 |
| | 022-210 | | 40B | 2 1/2" x 1 1/2" | 63,5 | 65 | 86 | 17 | 24 | | 60 | 8 |
| | 022-220 | 024-010 | 208B | 1" x 5/16" | 25,4 | 14,3 | 20,5 | 4,2 | 6,5 | 14 | 24 | 1,5 |
| | 022-230 | 024-020 | 210B | 1 1/4" x 3/8" | 31,75 | 16,3 | 25,8 | 5,2 | 7,5 | 18 | 30 | 1,6 |
| | 022-240 | 024-030 | 212B | 1 1/2" x 7/16" | 38,1 | 19,2 | 29,5 | 6,2 | 9 | 20 | 36 | 1,8 |
| | 022-250 | 024-040 | 216B | 2" x 0,67" | 50,8 | 28,5 | 40,6 | 8,2 | 12 | 28 | 48 | 3 |
| | 022-260 | | 220B | 2 1/2" x 3/4" | 63,5 | 33 | 48,7 | 10,5 | 11,3 | | 40 | 4 |
| | 022-270 | | 224B | 3" x 1" | 76,2 | 42,7 | 61,5 | 10,5 | 16,7 | | 70 | 5 |
| | 023-050 | 024-050 | 04 | 6 x 2,8 | 6 | 6,8 | 10 | 2,3 | 2,5 | 6 | 11,6 | 0,6 |
 | 023-060 | 024-060 | 05B | 8 x 3 | 8 | 8,6 | 11,8 | 2,3 | 3,7 | 8 | 15,5 | 0,8 |
| | 023-070 | 024-070 | 05B | 8 x 3 | 8 | 8,6 | 11,8 | 3,2 | 3,7 | 8 | 15,5 | 0,8 |
| | 023-080 | 024-080 | 06B | 3/8" x 7/32" | 9,52 | 10,2 | 14,5 | 3,2 | 4,1 | 9,5 | 17,6 | 1 |
| | 023-090 | 024-090 | 081 | 1/2" x 1/8" | 12,7 | 11,2 | 17,6 | 4,5 | 4,9 | 12,7 | 21,5 | 1 |
| | 023-100 | 024-100 | 081W | 1/2" x 3/16" | 12,7 | 11,2 | 17,6 | 4,5 | 4,9 | 12,7 | 21,5 | 1 |
| | 023-110 | 024-110 | WN | 1/2" x 1/4" x 7,75 | 12,7 | 17 | 23 | 4,2 | 5,4 | 12,7 | 23,4 | 1,5 |
| | 023-120 | 024-120 | WN | 1/2" x 1/4 x 8,51 | 12,7 | 17 | 23 | 4,2 | 5,4 | 12,7 | 23,4 | 1,5 |
| | 023-130 | 024-130 | 08B | 1/2 x 5/16" | 12,7 | 17 | 23 | 4,2 | 5,4 | 12,7 | 23,4 | 1,5 |
| | 023-140 | 024-140 | 10B | 5/8" x 3/8" | 15,87 | 16,3 | 25,8 | 5,2 | 7,5 | 15,8 | 30,8 | 1,6 |
| | 023-150 | 024-150 | 12B | 3/4" x 7/16" | 19,05 | 18,3 | 29 | 6,2 | 9 | 19 | 37 | 1,8 |
| | 023-160 | 024-160 | 16B | 1" x 3/4" | 25,4 | 27,2 | 40 | 8,4 | 10,5 | 25,4 | 46 | 3 |
| | 023-170 | 024-170 | 20B | 1 1/4" x 3/4" | 31,75 | 33 | 47,5 | 10,5 | 13,2 | 31,7 | 57 | 3,5 |
| | 023-180 | 024-180 | 24B | 1 1/2" x 1" | 38,1 | 42,7 | 61,5 | 12,5 | 16,7 | 38,1 | 71,5 | 5 |
= Preferred form